Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 131108 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Berea |
| Weather |
|
Durban Weather
|
 Sat L:14°C H:20°C |
 Sun L:13°C H:17°C |
 Mon L:12°C H:20°C |
 Tue L:14°C H:22°C |
|
| Notes | Lift in building.
Open plan granite kitchen |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Formal Lounge | Yes |
| Square M Covered | 105.00 |
Times Viewed: 42 (Since listed or for the current month)
|
|