Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,122 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R125,000) Interest rate : 9 |
| Ref No | 772602 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Berea |
| Weather |
|
Durban Weather
|
 Sat L:14°C H:20°C |
 Sun L:13°C H:17°C |
 Mon L:12°C H:20°C |
 Tue L:14°C H:22°C |
|
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garden | Developed |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | carpets |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 116.00 |
| Wall Type | Face Brick |
| Window Type | alum/steel |
| Ceiling Type | plaster |
| Other | BIC |
| Other 2 | under cover |
Times Viewed: 60 (Since listed or for the current month)
|
|