Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,884 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R390,000) Interest rate : 9 |
| Ref No | 774472 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Berea |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 1.00 |
| Garden | paved |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carp / Tiles / Wood |
| Wall Type | Plaster |
| Window Type | Aluminium |
| Ceiling Type | Rhino + plaster |
| Other | pool |
| Other 2 | open bay + garage |
Times Viewed: 46 (Since listed or for the current month)
|
|