Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,721 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R83,000) Interest rate : 9 |
| Ref No | 776696 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Berea |
| Weather |
|
Durban Weather
|
 Sat L:14°C H:20°C |
 Sun L:13°C H:17°C |
 Mon L:12°C H:20°C |
 Tue L:14°C H:22°C |
|
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 76.00 |
| Wall Type | Plaster |
| Other | BIC |
Times Viewed: 59 (Since listed or for the current month)
|
|