Summary Info |
| | |
|---|
| Rental | |
| Rental Period | PM |
| Ref No | 2606927 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Glenwood |
| Weather |
|
Durban Weather
|
 Sat L:14°C H:20°C |
 Sun L:13°C H:17°C |
 Mon L:12°C H:20°C |
 Tue L:14°C H:22°C |
|
| Notes | Business Premises, Fantastic Position Opp G/Wood Shopping Centre ! Very Good Visibility ! Approx 140 sqm ! R8500 per month ! Immediate Occupation ! |
| Electric Gate | Yes |
| Intercom | Yes |
| Flat Lounge | Yes |
Times Viewed: 59 (Since listed or for the current month)
|
|